Crown Machinery™ Decanter Centrifuges
Decanter Centrifuges are popular solid-and-liquid separators used in multiple industries for a wide array of products. Decanters are used for the extraction of liquids from large proportions of solids. It makes use of medium-low speed suspension to process larger capacities of solids as compared to a Basket Centrifuge.
Description of our Decanter Centrifuges
The Decanter Centrifuge consists of two horizontal, rotary blades that are contained in a stationary casing. The Decanter discharges the solids from one end and the liquor from another end having a smaller radius. The inside of it is hollow, has an inside screw component, and blade tips that are shaped to fit perfectly with the conveyor.
Integrated Decanter Centrifuge system
Designed and produced under the requirement of different working condition of customer, decanter centrifuge, other equipment and control system install on a portable platform.
Decanter centrifuge Operation Principle :
Model | HDS / HDC 255 | HDS / HDC 355 | HDS / HDC 450 | HDS / HDC 530 | HDS / HDC 580 | HDS / HDC 650 |
---|---|---|---|---|---|---|
Bowl Diameter (mm) | 253 | 355 | 450 | 530 | 580 | 650 |
Through-put (T/H) | 1-5 | 1-20 | 3-35 | 15-65 | 20-80 | 20-110 |
Bowl Length (mm) | 1000 | 1460 | 1800 | 2280 | 2500 | 2800 |
L&D Ratio | 4.0 | 4.0 | 4 | 4.3 | 4.3 | 4.3 |
Bowl Speed (r/min) | 4800 | 3800 | 3200 | 2600 | 2500 | 2400 |
Separation Factor | 3260G | 2868G | 2575G | 2006G | 2030G | 2096G |
Screw Differential (r/min) | 5-30 Stepless Adjustable | 2-20 Stepless Adjustable | 2-25 Stepless Adjustable | 2-25 Stepless Adjustable | 2-45 Stepless Adjustable | 2-55 Stepless Adjustable |
Motor (kW) | Main Motor11 Vice7.5 | Main Motor18.5 Vice7.5 | Main Motor30 Vice11 | Main Motor55 Vice18.5 | Main Motor75 Vice18.5 | Main Motor75 Vice22 |
Noise db(A) | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 |
Weight(kg) | 1500 | 2500 | 3200 | 5200 | 7000 | 8500 |
Dimension L×W×H(mm) | 2400x750x960 | 2790×880×1300 | 3300×920×1600 | 3730×1100×1600 | 4000×1600×1400 | 4300×1900×1350 |
Typical Industry Applications
BEVERAGE / BREWING INDUSTRY
•Fruit and vegetable juices
•Wine or Beer dewatering
CHEMISTRY / BIOTECHNOLOGY
•Production of vitamins
•VC natrium
•Calcium phosphate
•Saleratus
•Heavy alkai
•Polyacrylonitrile
•Pigments
•Solvents
•Algae (food, cosmetics)
•Fermentation broths (industrial biotechnology)
CHINESE TRADITIONAL MEDICINE
•Raw Material washing
•Effective ingredient extraction
TEXTILE
•Wool degrease
•Textile dewatering
FATS / OILS / BIOFUELS
•Fish oil
•Animal fats
•Olive oil
•Avocado oil
•Palm oil
•Coconut oil